Indoor Recreational Soccer @ Kleinburg PS, Emily Carr CHS & Nobleton PS
FALL Season: October 11 - December 13, 2024
WINTER Season: January 10, 2024 - March 28, 2024
All divisions play FRIDAY EVENINGS ONLY.
Black-out Dates: March 7 & 14, 2025
* When registering for both seasons players will receive ONE t-shirt and soccer ball to be used for both sessions.
DIVISION | GENDER | PLAYING FORMAT | START TIME (50 mins.) | FALL OR WINTER SESSION FEE | PLAY BOTH FEE |
---|---|---|---|---|---|
U4 (Born 2020) | CO-ED | 3V3 (no GK) | 6:00 PM | $150 | $250 |
U5 (Born 2019) | CO-ED | 3V3 (no GK) | 6:00 PM | $150 | $250 |
DIVISION | GENDER | PLAYING FORMAT | START TIME (50 mins.) | FALL OR WINTER SESSION FEE | PLAY BOTH FEE |
---|---|---|---|---|---|
U4 (Born 2021) | CO-ED | 3V3 (no GK) | 6:00 PM | $150 | $250 |
U5 (Born 2020) | CO-ED | 3V3 (no GK) | 6:00 PM | $150 | $250 |
Indoor Recreational Soccer @ Woodbridge Sports Dome
FALL 2024 Season: October 5 - December 21, 2024
WINTER 2025 Season: January 11, 2025 - April 13, 2025
All divisions play SATURDAY or SUNDAY.
Black-out Dates: March 8, 9, 15 & 16, 2025
* When registering for both seasons players will receive ONE uniform to be worn for both sessions.
DIVISION (Birth Year) | GENDER | PLAYING FORMAT | DAY / TIME | FALL OR WINTER FEE | PLAY BOTH FEE |
---|---|---|---|---|---|
U6 (2018) | BOYS | 3V3 (no GK) - practice/game | SATURDAY - 11 AM | $350 | $600 |
U6 (2018) | GIRLS | 3V3 (no GK) - practice/game | SATURDAY - 11 AM | $350 | $600 |
U8 (2016/17) | BOYS | 5V5 - game only | SATURDAY - 11 AM | $380 | $660 |
U8 (2016/17) | GIRLS | 5V5 - game only | SATURDAY - 1 PM | $380 | $660 |
U10 (2014/15) | BOYS | 7v7 - game only | SATURDAY - 12 NOON | $380 | $660 |
U10 (2014/15) | GIRLS | 7v7 - game only | SATURDAY - 12 NOON | $380 | $660 |
U12 (2012/13) | BOYS | 7v7 - game only | SUNDAY - 11 AM | $380 | $660 |
U12 (2012/13) | GIRLS | 7v7 - game only | SATURDAY - 1 PM | $380 | $660 |
U14-U16 (2008-2011) | BOYS | 7v7 - game only | SUNDAY - 12 NOON | $380 | $660 |
U14-U16 (2008-2011) | GIRLS | 7v7 - game only | SUNDAY - 11 AM OR 12 PM | $380 | $660 |
DIVISION (Birth Year) | GENDER | PLAYING FORMAT | DAY / TIME | FALL OR WINTER FEE | PLAY BOTH FEE |
---|---|---|---|---|---|
U6 (2019) | BOYS | 3V3 (no GK) - practice/game | SATURDAY - 11 AM | $350 | $600 |
U6 (2019) | GIRLS | 3V3 (no GK) - practice/game | SATURDAY - 11 AM | $350 | $600 |
U8 (2017/18) | BOYS | 5V5 - game only | SATURDAY - 11 AM | $380 | $660 |
U8 (2017/18) | GIRLS | 5V5 - game only | SATURDAY - 1 PM | $380 | $660 |
U10 (2015/16) | BOYS | 7v7 - game only | SATURDAY - 12 NOON | $380 | $660 |
U10 (2015/16) | GIRLS | 7v7 - game only | SATURDAY - 12 NOON | $380 | $660 |
U12 (2013/14) | BOYS | 7v7 - game only | SUNDAY - 11 AM | $380 | $660 |
U12 (2013/14) | GIRLS | 7v7 - game only | SATURDAY - 1 PM | $380 | $660 |
U14-U16 (2009-2012) | BOYS | 7v7 - game only | SUNDAY - 12 NOON | $380 | $660 |
U14-U16 (2009-2012) | GIRLS | 7v7 - game only | SUNDAY - 11 AM OR 12 PM | $380 | $660 |
1. UNIFORMS AND PLAYER EQUIPMENT
2. SCHEDULES and ROSTERS
3. PLAY-TOGETHER REQUESTS
4. REFUND DEADLINE
Clubhouse Address:
10415 Islington Avenue
(beside the Kleinburg Public School)
Phone: 905-893-3388
Mailing Address:
P.O. Box 358
Kleinburg, On L0J 1C0
Email: info@knsc.ca
Clubhouse Hours
Monday - Thursday: 10 am - 6 pm
Friday: 10 am - 2 pm
Saturday & Sunday: closed
(Closed long weekends & Holidays)